Via Pitti Fake-2-Piece Hollow Out Knit Short Cardigan Brown
Size Chart (in CM)
Chest | Length | Sleeve | Shoulder | |
S | 56 | 42 | 62 | 26 |
M | 59 | 43.5 | 63 | 26.8 |
L | 62 | 45 | 64 | 27.5 |
Model is 166cm/45kg wearing size S
Via Pitti Fake-2-Piece Hollow Out Knit Short Cardigan Brown
Size Chart (in CM)
Chest | Length | Sleeve | Shoulder | |
S | 56 | 42 | 62 | 26 |
M | 59 | 43.5 | 63 | 26.8 |
L | 62 | 45 | 64 | 27.5 |
Model is 166cm/45kg wearing size S